Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Holofoil | $14.63 | $7.00 | 0.0% | -8.2% |
eBay sold, last 30 days: $16.00 median across 50 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
| Grader | 10 | 9.5 | 9 | 8 | 7 |
|---|
| PSA | $75.00 | – | $25.00 | $17.99 | $19.95 |
|---|
| BGS | – | $24.99 | – | – | – |
|---|
| CGC | $39.99 | $7.00 | $24.99 | – | – |
|---|
| TAG | $70.69 | – | – | – | – |
|---|
| ACE | $57.22 | – | – | – | – |
|---|
| Other | – | – | – | $20.05 | – |
|---|
Updated Nov 9, 2026. Market estimates, not offers from a shop.