Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Holofoil | $10.23 | $6.39 | -6.6% | -0.5% |
eBay sold, last 30 days: $10.99 median across 105 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7 | 6 | 5 | 4 |
|---|
| PSA | $249.99 | – | $31.38 | $28.75 | $23.86 | $32.00 | $10.50 | $12.50 | $25.00 |
|---|
| CGC | $93.20 | $35.00 | $19.99 | $21.10 | – | – | – | – | – |
|---|
| BGS | – | $51.37 | – | – | – | – | – | – | – |
|---|
| SGC | $75.00 | $25.00 | – | – | – | – | – | – | – |
|---|
| TAG | $250.00 | – | $20.50 | $17.50 | $25.00 | – | – | – | – |
|---|
| ACE | – | – | – | – | $24.06 | – | – | – | – |
|---|
Updated Nov 9, 2026. Market estimates, not offers from a shop.