Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Holofoil | $33.31 | $23.99 | -7.1% | -21.3% |
eBay sold, last 30 days: $36.04 median across 44 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
| Grader | 10 | 9.5 | 9 | 8 | 7 | 6 | 5 |
|---|
| PSA | $739.73 | – | $45.00 | $60.00 | $32.00 | $23.50 | $31.00 |
|---|
| CGC | $140.00 | $19.04 | – | – | $26.00 | – | – |
|---|
| TAG | $700.00 | – | – | – | – | – | – |
|---|
| BGS | – | – | $49.99 | – | – | – | – |
|---|
| SGC | $349.95 | $0.99 | – | – | – | – | – |
|---|
| ACE | $533.43 | – | $46.45 | $25.13 | – | $32.23 | – |
|---|
| Other | – | – | – | – | $15.99 | – | – |
|---|
Updated Nov 7, 2026. Market estimates, not offers from a shop.