Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Holofoil | $19.69 | $12.36 | -1.2% | -6.1% |
eBay sold, last 30 days: $23.99 median across 39 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7 |
|---|
| PSA | $110.00 | – | $29.00 | – | $12.50 | $12.50 |
|---|
| TAG | $81.00 | – | $27.99 | – | $11.50 | – |
|---|
| BGS | – | $60.00 | – | – | – | – |
|---|
| CGC | $69.99 | $49.97 | – | $6.00 | – | – |
|---|
| SGC | $35.00 | – | – | – | – | – |
|---|
| ACE | $80.95 | – | $28.57 | – | – | – |
|---|
| Other | – | – | – | – | $24.50 | – |
|---|
Updated Nov 8, 2026. Market estimates, not offers from a shop.