Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Holofoil | $13.25 | $10.00 | +1.1% | -5.5% |
eBay sold, last 30 days: $18.50 median across 37 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 5 |
|---|
| PSA | $127.00 | – | $22.65 | – | $11.50 | $10.00 |
|---|
| CGC | $23.50 | $25.00 | $19.99 | $4.25 | $17.38 | – |
|---|
| BGS | – | $50.15 | – | – | – | – |
|---|
| SGC | $32.50 | $50.00 | – | – | – | – |
|---|
| TAG | $53.00 | – | – | – | – | – |
|---|
| ACE | $74.44 | – | – | – | – | – |
|---|
Updated Nov 9, 2026. Market estimates, not offers from a shop.