Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Normal | $5.54 | $1.59 | +3.5% | +18.4% |
eBay sold, last 30 days: $5.72 median across 67 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
Normal
| Grader | 10 | 9 | 8.5 | 8 | 7 | 6 |
|---|
| PSA | $509.96 | $224.50 | – | $20.00 | $23.26 | $15.50 |
|---|
| CGC | $51.00 | $52.00 | $25.00 | – | – | – |
|---|
| Other | – | $20.50 | – | $17.00 | – | – |
|---|
Reverse Holofoil
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7 |
|---|
| PSA | $1,000.00 | – | $202.50 | – | $75.00 | $500.00 |
|---|
| BGS | – | – | $28.00 | $79.83 | – | – |
|---|
| CGC | $105.50 | $13.50 | $30.00 | – | $10.50 | $14.95 |
|---|
Updated Nov 8, 2026. Market estimates, not offers from a shop.