Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Holofoil | $58.19 | $28.47 | 0.0% | -0.5% |
eBay sold, last 30 days: $40.00 median across 7 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
| Grader | 10 | 9 | 8.5 | 8 | 7 | 6 | 3 |
|---|
| PSA | $160.00 | $64.95 | – | $79.90 | $38.00 | $49.99 | $29.99 |
|---|
| CGC | $37.20 | $49.75 | $44.99 | $40.00 | – | – | – |
|---|
| BGS | – | $71.00 | – | – | – | – | – |
|---|
| SGC | $175.00 | – | – | – | – | – | – |
|---|
| Other | – | – | – | $36.00 | – | – | – |
|---|
Updated Nov 7, 2026. Market estimates, not offers from a shop.