Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Normal | $42.23 | $39.99 | 0.0% | +7.3% |
eBay sold, last 30 days: $30.00 median across 5 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
Normal
| Grader | 10 | 9.5 | 9 | 8 | 1 |
|---|
| PSA | $99.99 | – | $159.00 | $32.00 | – |
|---|
| CGC | $60.00 | $18.50 | $30.00 | – | $55.00 |
|---|
| ACE | $135.92 | – | – | – | – |
|---|
Reverse Holofoil
| Grader | 10 | 9 | 8 | 7 |
|---|
| PSA | $3,000.00 | $350.00 | $109.99 | $15.50 |
|---|
| CGC | $100.00 | $199.00 | – | – |
|---|
| Other | – | – | $20.50 | – |
|---|
Updated Nov 4, 2026. Market estimates, not offers from a shop.