Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Normal | $34.05 | $15.00 | 0.0% | +5.7% |
eBay sold, last 30 days: $19.99 median across 22 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
Normal
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7 | 6.5 | 5 | 1 |
|---|
| PSA | $610.00 | – | $40.55 | – | $49.99 | $45.76 | – | $15.00 | $112.00 |
|---|
| CGC | $76.00 | $52.99 | $50.00 | $24.98 | – | – | $16.50 | – | – |
|---|
| ACE | $129.29 | – | – | – | – | – | – | – | – |
|---|
| Other | – | – | – | – | – | $6.38 | – | – | – |
|---|
Reverse Holofoil
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7 |
|---|
| PSA | $3,600.00 | – | $239.89 | – | $44.99 | $212.50 |
|---|
| CGC | $399.00 | $399.99 | $74.99 | $29.37 | $29.74 | $34.00 |
|---|
| Other | – | – | – | – | $27.00 | – |
|---|
Updated Nov 6, 2026. Market estimates, not offers from a shop.