Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Normal | $16.52 | $4.28 | -2.5% | -4.3% |
eBay sold, last 30 days: $12.13 median across 50 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
Normal
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7 | 6 | 5 | 4 | 1 |
|---|
| PSA | $2,999.00 | – | $265.00 | – | $102.50 | $69.00 | $8.50 | $39.99 | $5.00 | $100.00 |
|---|
| ACE | – | – | $75.69 | – | – | – | – | – | – | – |
|---|
| BGS | – | $55.00 | – | – | – | – | – | – | – | – |
|---|
| CGC | $270.00 | $21.50 | $45.00 | $39.97 | $10.50 | $32.00 | – | – | – | – |
|---|
| TAG | $84.00 | – | – | – | – | – | – | – | – | – |
|---|
| Other | – | – | – | – | $34.99 | – | – | – | – | – |
|---|
Reverse Holofoil
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7 | 6.5 | 6 | 5 | 4 | 1 |
|---|
| PSA | $6,000.00 | – | $3,050.00 | – | $680.00 | $520.00 | $249.00 | $175.00 | $11.33 | $47.00 | $232.00 |
|---|
| CGC | $3,999.00 | $825.00 | $750.00 | $410.00 | $399.00 | $13.50 | – | – | – | – | – |
|---|
| ACE | – | – | – | – | $526.37 | – | – | – | – | – | – |
|---|
| BGS | – | – | – | – | $41.68 | – | $165.10 | – | – | – | – |
|---|
Updated Nov 7, 2026. Market estimates, not offers from a shop.