Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Normal | $2.92 | $0.45 | -0.3% | +9.0% |
eBay sold, last 30 days: $2.84 median across 21 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
Normal
| Grader | 10 | 9.5 | 9 | 8 | 6 |
|---|
| PSA | $420.00 | – | $49.00 | $30.00 | $33.00 |
|---|
| CGC | $76.00 | $34.99 | $28.00 | – | $5.50 |
|---|
| SGC | $57.43 | $2.25 | – | – | – |
|---|
| Other | – | – | – | $20.00 | – |
|---|
Reverse Holofoil
| Grader | 10 | 9 | 8.5 | 8 | 7 | 6 | 5 |
|---|
| ACE | – | – | – | – | – | $28.73 | – |
|---|
| PSA | $8,500.00 | $1,001.06 | – | $89.00 | $31.00 | $42.66 | $15.50 |
|---|
| CGC | $175.00 | $300.00 | $29.00 | – | – | – | $14.40 |
|---|
| Other | – | – | – | – | $28.67 | – | – |
|---|
Updated Nov 7, 2026. Market estimates, not offers from a shop.