Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Normal | $1.08 | $0.25 | +0.9% | -3.6% |
eBay sold, last 30 days: $1.79 median across 29 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
Normal
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7 | 6 |
|---|
| PSA | $54.00 | – | $75.00 | – | $19.00 | $21.50 | $31.95 |
|---|
| CGC | $50.00 | $34.99 | $14.50 | $7.50 | $10.00 | – | – |
|---|
| BGS | – | – | $17.50 | – | – | – | – |
|---|
| SGC | $57.43 | – | – | – | – | – | – |
|---|
| Other | – | – | – | – | – | $11.00 | – |
|---|
Reverse Holofoil
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7 | 6 | 5 |
|---|
| PSA | $104.86 | – | $1,716.00 | – | $46.00 | $45.00 | $9.99 | $25.00 |
|---|
| ACE | – | – | – | – | – | – | – | $31.30 |
|---|
| CGC | $965.00 | $399.00 | $123.01 | $49.99 | – | – | – | – |
|---|
Updated Nov 7, 2026. Market estimates, not offers from a shop.