Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Normal | $1.51 | $0.13 | +11.8% | +52.5% |
eBay sold, last 30 days: $1.99 median across 36 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
Normal
| Grader | 10 | 9.5 | 9 | 8 | 7 | 6 |
|---|
| CGC | $119.67 | $40.00 | $25.00 | $11.11 | – | $6.00 |
|---|
| PSA | $324.59 | – | $308.22 | $39.37 | $12.50 | $10.50 |
|---|
| BGS | – | $25.00 | – | – | – | – |
|---|
| TAG | $50.00 | – | – | – | – | – |
|---|
Reverse Holofoil
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6 | 5 |
|---|
| PSA | – | – | $860.00 | – | $200.00 | – | $125.00 | $28.68 | $18.00 |
|---|
| BGS | – | – | $400.00 | – | – | – | – | – | – |
|---|
| CGC | $199.00 | $499.00 | $399.00 | $79.99 | $8.50 | $29.99 | – | – | – |
|---|
Updated Nov 7, 2026. Market estimates, not offers from a shop.