Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Normal | $7.89 | $1.00 | +1.0% | +2.1% |
eBay sold, last 30 days: $4.95 median across 37 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
Normal
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7 | 6 |
|---|
| CGC | $157.50 | $59.97 | $150.00 | $39.97 | $15.50 | – | – |
|---|
| ACE | $106.04 | – | – | – | – | – | – |
|---|
| PSA | $1,100.00 | – | $199.99 | – | $66.16 | $18.00 | $18.24 |
|---|
| SGC | – | – | – | – | $6.50 | – | – |
|---|
| Other | – | – | $50.00 | – | – | – | – |
|---|
Reverse Holofoil
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 | 6 | 5 | 4 | 3 | 2 |
|---|
| PSA | $5,000.00 | – | $3,050.00 | $106.69 | $175.50 | – | $85.00 | – | $64.99 | $59.00 | $49.99 | $43.00 | $31.00 |
|---|
| CGC | $1,999.00 | $40.00 | $599.00 | $325.00 | $99.99 | $42.00 | $25.00 | $20.00 | – | – | – | – | – |
|---|
| ACE | – | – | $282.46 | – | – | – | – | – | – | – | – | – | – |
|---|
| Other | – | – | $112.37 | – | $39.99 | – | – | – | – | – | – | – | – |
|---|
Updated Nov 7, 2026. Market estimates, not offers from a shop.