Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Unlimited Holofoil Few listings Listing price disagrees with recent sales 1st Edition priced below Unlimited | $649.99 | $154.99 | – | – |
| 1st Edition Holofoil Few listings 1st Edition priced below Unlimited | $200.00 | $3,002.98 | – | – |
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
1st Edition Holofoil
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 | 6 | 5.5 | 5 | 4 | 3 | 2 | 1 |
|---|
| PSA | $105,000.00 | – | $4,850.00 | $745.00 | $3,006.00 | – | $665.00 | – | $1,199.99 | – | $560.00 | $696.96 | $300.00 | $400.00 | $565.00 |
|---|
| CGC | $5,655.85 | $806.00 | $2,195.99 | $1,699.00 | – | $880.00 | $224.99 | $455.00 | – | $399.00 | – | – | – | – | – |
|---|
| BGS | – | $795.00 | $2,600.00 | $2,430.00 | $921.11 | $103.50 | $242.50 | – | – | – | – | – | – | – | – |
|---|
| TAG | – | – | – | $2,260.00 | – | – | – | – | – | – | – | – | – | – | – |
|---|
| Other | – | – | – | – | – | – | – | – | $970.00 | – | – | – | – | – | – |
|---|
Unlimited Holofoil
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 | 6 | 5.5 | 5 | 4.5 | 4 | 3 | 2 | 1.5 | 1 |
|---|
| PSA | $45,000.00 | – | $2,251.00 | – | $1,100.00 | – | $690.00 | – | $415.00 | – | $470.00 | – | $242.05 | $34.01 | $269.99 | $41.00 | $290.00 |
|---|
| CGC | $2,000.00 | $1,199.00 | $999.00 | $699.00 | $650.00 | $180.00 | $485.00 | $120.00 | $325.00 | $329.00 | – | $177.50 | – | $84.99 | – | – | – |
|---|
| BGS | – | $114.99 | $2,150.00 | $750.00 | – | – | – | – | – | – | – | – | $150.00 | – | – | – | – |
|---|
| TAG | $3,800.00 | – | – | – | – | – | – | – | – | – | $229.99 | – | – | – | – | – | – |
|---|
| Other | – | – | – | – | – | – | $650.00 | – | – | – | – | – | – | – | – | – | – |
|---|
Updated Nov 10, 2026. Market estimates, not offers from a shop.