Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Holofoil | $110.64 | $5.75 | -4.4% | -7.5% |
eBay sold, last 30 days: $100.00 median across 178 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 | 6 | 5.5 | 5 | 4.5 | 4 | 3.5 | 3 | 2.5 | 2 | 1.5 | 1 |
|---|
| PSA | $2,999.00 | – | $249.99 | – | $150.00 | – | $120.00 | – | $98.87 | – | $97.00 | – | $133.91 | $134.64 | $179.99 | – | $200.00 | $499.99 | $129.00 |
|---|
| CGC | $500.00 | $250.00 | $199.00 | $119.99 | $120.00 | $99.99 | – | $80.00 | – | $79.99 | $69.00 | $79.99 | $74.99 | – | $99.99 | $45.00 | $71.00 | $89.99 | – |
|---|
| TAG | $2,600.00 | – | $247.50 | $150.00 | $122.50 | $127.50 | $96.00 | $130.00 | $80.00 | $73.00 | $170.00 | $66.00 | – | – | $150.00 | $88.00 | – | – | $145.00 |
|---|
| BGS | $400.00 | $1,000.00 | $260.77 | $122.50 | – | $83.00 | – | – | – | $73.00 | – | $75.00 | $75.00 | – | $85.00 | – | – | – | – |
|---|
| Other | – | – | $225.00 | – | $130.27 | – | $112.50 | – | – | – | – | – | – | – | $152.50 | – | $93.00 | – | – |
|---|
| ACE | $1,154.10 | – | $180.43 | – | $107.13 | – | $86.93 | – | – | – | – | – | $80.58 | – | – | – | $80.35 | – | $132.22 |
|---|
| SGC | $325.00 | $315.00 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
|---|
Updated Nov 6, 2026. Market estimates, not offers from a shop.