Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Holofoil | $10.29 | $5.99 | +7.0% | -1.4% |
eBay sold, last 30 days: $10.47 median across 64 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 6 |
|---|
| PSA | $43.50 | – | $20.50 | – | $16.50 | $10.85 |
|---|
| CGC | $21.25 | $20.89 | $31.66 | – | – | – |
|---|
| TAG | $45.00 | – | $28.00 | – | – | – |
|---|
| ACE | $37.61 | – | – | – | – | – |
|---|
| BGS | $215.00 | $20.00 | $7.99 | $8.50 | – | – |
|---|
Updated Nov 9, 2026. Market estimates, not offers from a shop.