Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Holofoil | $19.25 | $15.99 | +8.0% | -3.2% |
eBay sold, last 30 days: $22.97 median across 90 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7 |
|---|
| PSA | $72.12 | – | $29.49 | – | $22.72 | $21.50 |
|---|
| CGC | $39.00 | $17.50 | $21.50 | $39.00 | – | – |
|---|
| TAG | $77.50 | – | $27.29 | – | – | – |
|---|
| BGS | $260.00 | $31.47 | $16.49 | $17.50 | – | – |
|---|
| ACE | $49.55 | – | $31.35 | – | $25.52 | – |
|---|
| SGC | $32.00 | – | – | – | – | – |
|---|
| Other | – | – | $33.48 | – | – | – |
|---|
Updated Nov 8, 2026. Market estimates, not offers from a shop.