Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Normal | $26.60 | $4.34 | -1.8% | +20.9% |
eBay sold, last 30 days: $14.12 median across 56 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
Normal
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7 | 5 | 1 |
|---|
| PSA | $5,200.00 | – | $499.99 | – | $98.01 | $74.45 | $25.50 | $130.00 |
|---|
| CGC | $400.00 | $59.25 | $89.99 | $70.00 | $45.00 | – | – | – |
|---|
| SGC | – | – | – | $51.00 | – | – | – | – |
|---|
| ACE | $402.80 | – | $92.33 | – | $34.46 | – | – | – |
|---|
| TAG | – | – | $421.38 | – | – | – | – | – |
|---|
| Other | – | – | – | – | $20.00 | – | – | – |
|---|
Reverse Holofoil
| Grader | 10 | 9 | 8.5 | 8 | 7.5 | 7 | 6 | 4 | 2 | 1 |
|---|
| PSA | $30,000.00 | $9,000.00 | – | $2,000.00 | – | $580.00 | $325.00 | $220.00 | $127.50 | $550.00 |
|---|
| BGS | – | $1,617.10 | – | – | – | – | – | – | – | – |
|---|
| CGC | $1,858.00 | $750.00 | $200.00 | $750.00 | $235.50 | – | – | – | – | – |
|---|
| Other | – | – | – | $31.69 | – | – | – | – | – | – |
|---|
Updated Nov 6, 2026. Market estimates, not offers from a shop.