Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Normal | $12.13 | $1.00 | -0.3% | +0.6% |
eBay sold, last 30 days: $7.50 median across 42 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
Normal
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6 | 5 | 4 | 1 |
|---|
| PSA | $1,125.12 | – | $220.00 | – | $82.08 | – | $43.75 | $19.99 | $41.00 | $20.51 | $50.00 |
|---|
| CGC | $349.99 | $40.00 | $99.99 | $255.20 | $19.98 | $29.95 | $29.00 | $20.00 | – | – | – |
|---|
| BGS | – | – | – | $537.03 | – | – | – | – | – | – | – |
|---|
| Other | – | – | – | – | $20.50 | – | – | – | – | – | – |
|---|
Reverse Holofoil
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 | 6 | 5 | 3 | 1 |
|---|
| PSA | $10,500.00 | – | $4,650.00 | – | $589.90 | – | $650.00 | – | $250.00 | $369.00 | $55.00 | $213.00 |
|---|
| CGC | $6,600.00 | – | $399.99 | $850.00 | $610.00 | $67.99 | $284.99 | $12.69 | – | – | – | – |
|---|
| SGC | – | – | – | – | $314.00 | – | – | – | $213.00 | – | – | – |
|---|
| TAG | – | – | $1,325.00 | – | – | – | – | – | – | – | – | – |
|---|
| BGS | – | $86.08 | $480.00 | $537.03 | $355.00 | – | – | – | – | – | – | – |
|---|
| ACE | – | – | – | – | $279.87 | – | – | – | – | – | – | – |
|---|
| Other | – | – | – | – | – | – | – | – | – | $399.99 | – | – |
|---|
Updated Nov 6, 2026. Market estimates, not offers from a shop.