Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Normal | $3.68 | $0.17 | 0.0% | +4.0% |
eBay sold, last 30 days: $3.89 median across 35 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
Normal
| Grader | 10 | 9.5 | 9 | 8 | 7 | 6 |
|---|
| PSA | $40.41 | – | $140.50 | $57.00 | $51.99 | $54.99 |
|---|
| CGC | $122.50 | $40.00 | $25.99 | – | – | – |
|---|
| ACE | $197.99 | – | $34.61 | – | – | – |
|---|
Reverse Holofoil
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6 | 1 |
|---|
| CGC | $1,499.00 | $17.50 | $499.00 | $242.50 | – | – | – | – | – |
|---|
| PSA | $249.99 | – | $1,060.74 | – | $516.00 | – | $69.87 | $34.00 | $35.00 |
|---|
| TAG | – | – | – | – | $275.00 | $163.59 | – | – | – |
|---|
| BGS | – | – | $202.50 | – | – | – | – | – | – |
|---|
Updated Nov 6, 2026. Market estimates, not offers from a shop.