Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Normal | $3.35 | $1.00 | +1.5% | +3.7% |
eBay sold, last 30 days: $3.32 median across 17 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
Normal
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7 |
|---|
| CGC | $74.99 | $10.50 | $21.69 | $33.32 | – | – |
|---|
| PSA | $525.00 | – | $50.00 | – | $36.00 | $55.00 |
|---|
| ACE | $133.75 | – | – | – | – | – |
|---|
Reverse Holofoil
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7 | 6 | 5 |
|---|
| PSA | $325.00 | – | $800.00 | – | $450.00 | $11.94 | $125.00 | $20.50 |
|---|
| CGC | $316.11 | $205.00 | $225.00 | $122.00 | – | – | – | – |
|---|
| ACE | – | – | – | – | $107.32 | – | – | – |
|---|
Updated Nov 6, 2026. Market estimates, not offers from a shop.