Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Normal Few recent sales Listing price disagrees with recent sales | $5.45 | $3.41 | – | – |
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
Normal
| Grader | 10 | 9 | 8 | 7 |
|---|
| PSA | $231.40 | $11.20 | $7.50 | $7.50 |
|---|
| CGC | $10.50 | – | – | – |
|---|
| Other | – | $89.99 | – | – |
|---|
Reverse Holofoil
| Grader | 10 | 9.5 | 9 | 8 |
|---|
| PSA | $16.00 | – | $64.99 | $40.00 |
|---|
| BGS | – | $58.13 | – | – |
|---|
| CGC | – | $49.99 | $13.00 | – |
|---|
Updated Nov 10, 2026. Market estimates, not offers from a shop.