Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Normal | $49.70 | $8.00 | 0.0% | +36.0% |
eBay sold, last 30 days: $30.45 median across 18 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
Normal
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7 | 6 | 5 | 3 |
|---|
| CGC | $550.00 | – | $95.00 | $49.99 | $24.99 | – | – | – | – |
|---|
| PSA | $1,100.00 | – | $499.99 | – | $169.99 | $149.99 | $75.00 | $24.99 | $50.00 |
|---|
| BGS | – | $53.81 | – | – | – | – | – | – | – |
|---|
| SGC | – | $149.99 | – | – | – | – | – | – | – |
|---|
Reverse Holofoil
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7 | 6.5 | 6 | 3 |
|---|
| PSA | $19,100.00 | – | $3,050.00 | – | $1,275.00 | $999.99 | – | $260.00 | $152.50 |
|---|
| BGS | – | – | $3,400.00 | – | – | – | – | – | – |
|---|
| CGC | $2,100.00 | $125.00 | $899.00 | $1,000.00 | $499.00 | $510.00 | $299.00 | – | – |
|---|
| TAG | $5,300.00 | – | – | – | – | – | – | – | – |
|---|
| ACE | – | – | $1,935.73 | – | – | $292.05 | – | – | – |
|---|
| Other | – | – | $299.99 | – | – | – | – | – | – |
|---|
Updated Nov 6, 2026. Market estimates, not offers from a shop.