Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Normal Few recent sales | $14.72 | $2.96 | 0.0% | +16.6% |
eBay sold, last 30 days: $15.00 median across 3 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
Normal
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7 | 6 | 5 | 3 |
|---|
| PSA | $1,200.00 | – | $73.00 | – | $202.50 | $67.65 | $25.00 | $9.75 | $31.50 |
|---|
| CGC | $159.99 | $140.00 | $59.99 | $27.99 | – | – | – | – | – |
|---|
| BGS | – | – | – | – | – | – | – | $25.07 | – |
|---|
| ACE | $81.37 | – | – | – | – | – | – | – | – |
|---|
Reverse Holofoil
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6 | 4 |
|---|
| PSA | $5,100.00 | – | $1,560.00 | – | $668.73 | – | $386.65 | $40.00 | $172.50 |
|---|
| BGS | – | $524.53 | – | – | – | – | – | – | – |
|---|
| CGC | $1,025.00 | $1,499.00 | $90.00 | $81.00 | – | $34.99 | – | – | – |
|---|
| SGC | – | – | – | – | – | – | – | $138.00 | – |
|---|
| ACE | – | – | $259.42 | – | – | – | – | $69.98 | – |
|---|
Updated Nov 10, 2026. Market estimates, not offers from a shop.