Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Normal | $1.08 | $0.26 | +0.9% | 0.0% |
eBay sold, last 30 days: $1.84 median across 14 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
Normal
| Grader | 10 | 9 | 8.5 | 8 | 7 | 6 | 4 |
|---|
| PSA | $382.77 | $800.00 | – | $40.02 | $975.00 | $19.50 | – |
|---|
| CGC | $17.50 | $15.00 | $23.19 | $75.00 | $4.25 | – | – |
|---|
| ACE | $106.04 | – | – | – | – | – | $155.54 |
|---|
| BGS | – | $683.46 | – | – | – | – | – |
|---|
Reverse Holofoil
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6 | 5.5 | 1 |
|---|
| PSA | $2,766.63 | – | $1,500.00 | – | $290.00 | – | $87.94 | $70.00 | – | $234.00 |
|---|
| CGC | $1,425.00 | $1,000.00 | $189.95 | $19.00 | $16.50 | $175.00 | – | – | $55.00 | – |
|---|
| ACE | – | – | $483.07 | – | – | – | – | – | – | – |
|---|
Updated Nov 6, 2026. Market estimates, not offers from a shop.