Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Normal | $0.94 | $0.23 | +1.1% | +4.4% |
eBay sold, last 30 days: $1.63 median across 16 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
Normal
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7 | 5 |
|---|
| CGC | $70.00 | $6.00 | $24.99 | – | $18.95 | – | – |
|---|
| PSA | $88.72 | – | $499.00 | $199.99 | $69.00 | $220.00 | $19.99 |
|---|
| BGS | – | $30.00 | $18.50 | – | – | – | – |
|---|
Reverse Holofoil
| Grader | 10 | 9.5 | 9 | 8 | 7 | 6 | 1 |
|---|
| PSA | $7,999.00 | – | $8,600.00 | $800.00 | $199.99 | $21.99 | $219.00 |
|---|
| CGC | $137.50 | $18.51 | $253.00 | – | $14.27 | $375.00 | – |
|---|
| ACE | – | – | $1,103.52 | $476.68 | – | – | – |
|---|
| Other | – | – | – | $33.00 | – | – | – |
|---|
Updated Nov 6, 2026. Market estimates, not offers from a shop.