Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Normal | $1.73 | $0.45 | -5.0% | +3.6% |
eBay sold, last 30 days: $2.85 median across 6 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
Normal
| Grader | 10 | 9 | 8 | 6 |
|---|
| PSA | $38.22 | $10.55 | $900.00 | $12.50 |
|---|
| CGC | $70.00 | $24.99 | – | – |
|---|
| ACE | $92.39 | – | – | – |
|---|
Reverse Holofoil
| Grader | 10 | 9 | 8.5 | 8 | 7 |
|---|
| ACE | – | $665.29 | – | – | – |
|---|
| PSA | – | $80.00 | – | $149.99 | $225.00 |
|---|
| CGC | $180.00 | $220.00 | $40.00 | – | – |
|---|
Updated Nov 6, 2026. Market estimates, not offers from a shop.