Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Normal Few recent sales | $2.05 | $0.32 | +0.5% | +10.2% |
eBay sold, last 30 days: $1.75 median across 1 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
Normal
| Grader | 10 | 9.5 | 8 | 5 |
|---|
| PSA | – | – | $20.50 | $4.25 |
|---|
| CGC | $21.50 | $10.50 | – | – |
|---|
| TAG | $52.00 | – | – | – |
|---|
| Other | – | – | $79.99 | – |
|---|
Reverse Holofoil
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7 | 6 |
|---|
| CGC | $1,300.00 | $69.88 | $74.00 | $14.51 | – | – | – |
|---|
| PSA | $978.00 | – | $360.50 | $123.50 | $200.00 | $14.05 | $34.00 |
|---|
| Other | – | – | – | – | $200.00 | – | – |
|---|
Updated Nov 10, 2026. Market estimates, not offers from a shop.