Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Normal | $21.06 | $4.00 | +1.7% | +6.8% |
| Reverse Holofoil Few listings Few recent sales Listing price disagrees with recent sales | $140.00 | $9.04 | 0.0% | +15.8% |
eBay sold, last 30 days: $14.13 median across 18 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
Normal
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7 | 6.5 | 6 |
|---|
| PSA | $1,100.00 | – | $550.00 | – | $49.99 | $61.00 | – | $6.00 |
|---|
| CGC | $108.05 | $55.00 | $74.99 | $44.99 | $15.50 | – | $14.50 | – |
|---|
| ACE | $132.68 | – | $60.29 | – | – | – | – | – |
|---|
| Other | – | – | – | – | – | $22.00 | – | – |
|---|
Reverse Holofoil
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6 | 5 | 4 | 3 | 1 |
|---|
| ACE | – | – | $1,305.00 | – | $234.50 | – | – | – | – | – | – | – |
|---|
| PSA | $65,100.00 | – | $3,000.00 | – | $296.69 | – | $150.00 | $52.99 | $39.99 | – | $23.50 | $160.10 |
|---|
| BGS | – | – | $1,750.00 | $40.00 | – | – | – | – | – | – | – | – |
|---|
| CGC | $325.00 | $338.00 | $530.00 | – | $174.99 | $11.50 | – | – | – | $23.50 | – | – |
|---|
| SGC | – | – | – | $109.97 | – | – | – | – | – | – | – | – |
|---|
| Other | – | – | – | – | $65.00 | – | – | – | – | – | – | – |
|---|
Updated Nov 6, 2026. Market estimates, not offers from a shop.