Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Normal | $2.86 | $0.50 | -0.3% | +7.9% |
eBay sold, last 30 days: $3.25 median across 44 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
Normal
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7 | 6 | 5 |
|---|
| CGC | $22.50 | $34.99 | $7.01 | $13.50 | – | – | – | – |
|---|
| PSA | $200.01 | – | $87.43 | – | $20.50 | $6.50 | $12.50 | $31.95 |
|---|
| ACE | – | – | – | – | $33.71 | – | – | – |
|---|
Reverse Holofoil
| Grader | 10 | 9 | 8.5 | 8 | 7 | 4 | 2 |
|---|
| PSA | $2,875.00 | $500.00 | – | $132.50 | $26.45 | $5.50 | $22.50 |
|---|
| CGC | $399.00 | $99.99 | $29.99 | – | – | – | – |
|---|
| SGC | – | – | – | $9.50 | – | – | – |
|---|
Updated Nov 7, 2026. Market estimates, not offers from a shop.