Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Normal | $12.92 | $2.00 | +1.8% | -0.1% |
eBay sold, last 30 days: $9.00 median across 45 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
Normal
| Grader | 10 | 9 | 8.5 | 8 | 7.5 | 7 | 6 |
|---|
| PSA | $676.66 | $2,125.00 | – | $38.54 | – | $24.99 | $42.00 |
|---|
| CGC | $40.00 | $3.25 | $11.50 | $16.00 | – | – | – |
|---|
| BGS | – | – | – | – | $15.01 | – | – |
|---|
| TAG | – | – | $12.00 | – | – | – | – |
|---|
| Other | – | $29.95 | – | – | – | – | – |
|---|
Reverse Holofoil
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7 | 6 | 5 | 1 |
|---|
| PSA | $10,000.00 | – | $1,100.00 | – | $186.56 | $35.00 | $108.00 | $50.00 | $225.00 |
|---|
| CGC | $300.00 | $250.00 | $325.88 | $310.00 | $200.00 | – | $33.15 | – | – |
|---|
| BGS | – | $265.00 | – | $7.50 | – | – | – | – | – |
|---|
| SGC | $150.00 | – | – | – | – | – | – | – | – |
|---|
| Other | – | – | $35.47 | – | – | – | – | – | – |
|---|
Updated Nov 6, 2026. Market estimates, not offers from a shop.