Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Normal | $3.67 | $0.55 | +3.7% | +4.0% |
eBay sold, last 30 days: $2.99 median across 37 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
Normal
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7 | 6 | 3 |
|---|
| PSA | $100.00 | – | $591.52 | – | $19.99 | $7.50 | $7.50 | $6.50 |
|---|
| CGC | $499.99 | $21.50 | $14.99 | $5.50 | $19.99 | – | – | – |
|---|
| TAG | – | – | $28.50 | $16.25 | – | – | – | – |
|---|
| BGS | – | $17.00 | – | – | – | – | – | – |
|---|
| SGC | – | – | – | – | – | – | $8.50 | – |
|---|
| ACE | – | – | – | – | – | $13.52 | – | – |
|---|
Reverse Holofoil
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7 | 6 | 5 | 1 |
|---|
| PSA | $2,750.00 | – | $624.45 | – | $77.42 | $15.50 | $11.99 | $89.00 | $95.00 |
|---|
| CGC | $250.00 | $12.99 | $99.99 | $6.05 | – | – | – | – | – |
|---|
| SGC | – | $5.51 | – | – | – | – | – | – | – |
|---|
Updated Nov 7, 2026. Market estimates, not offers from a shop.