Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Normal | $1.20 | $0.05 | -4.0% | +8.1% |
eBay sold, last 30 days: $1.99 median across 24 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
Normal
| Grader | 10 | 9 | 8 | 7 | 5 |
|---|
| PSA | $135.50 | $56.00 | $89.00 | $7.50 | – |
|---|
| ACE | – | $33.42 | – | – | – |
|---|
| CGC | $19.09 | $9.99 | – | – | $11.99 |
|---|
| Other | – | – | – | $22.99 | – |
|---|
Reverse Holofoil
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7 | 6 | 5 |
|---|
| PSA | $1,136.00 | – | $315.00 | – | $85.00 | $80.00 | $35.00 | $7.55 |
|---|
| CGC | $500.00 | $74.95 | $150.00 | $21.00 | $32.99 | – | – | – |
|---|
| BGS | – | – | – | $46.00 | – | – | – | – |
|---|
| ACE | – | – | – | – | – | $24.37 | – | – |
|---|
| Other | – | – | – | – | $9.99 | – | – | – |
|---|
Updated Nov 9, 2026. Market estimates, not offers from a shop.