Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Normal | $1.43 | $0.15 | +5.9% | +10.8% |
eBay sold, last 30 days: $2.13 median across 24 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
Normal
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6 | 2 |
|---|
| PSA | $242.50 | – | $226.26 | – | – | – | $27.00 | $13.00 | $5.50 |
|---|
| CGC | $787.00 | $8.50 | $118.18 | $16.00 | $16.00 | $4.25 | – | – | – |
|---|
| TAG | – | – | $27.99 | – | – | – | – | – | – |
|---|
Reverse Holofoil
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6 |
|---|
| PSA | $888.00 | – | $350.20 | – | $70.00 | – | $42.00 | $49.99 |
|---|
| BGS | – | – | $102.50 | – | – | – | – | – |
|---|
| CGC | – | $20.00 | – | $49.99 | – | $40.00 | – | – |
|---|
Updated Nov 7, 2026. Market estimates, not offers from a shop.