Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Normal Few recent sales | $1.24 | $0.10 | +6.9% | +7.8% |
eBay sold, last 30 days: $1.99 median across 3 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
Normal
| Grader | 10 | 9.5 | 9 | 8.5 | 8 |
|---|
| CGC | $14.00 | $7.50 | $10.00 | $0.99 | – |
|---|
| PSA | $85.00 | – | $10.48 | – | $36.00 |
|---|
| ACE | $93.44 | – | – | – | – |
|---|
Reverse Holofoil
| Grader | 10 | 9.5 | 9 | 8 | 7 | 6 |
|---|
| PSA | $1,885.00 | – | $315.00 | $65.00 | $71.00 | $29.99 |
|---|
| BGS | – | $137.50 | – | – | – | – |
|---|
| CGC | $7.40 | – | $40.00 | – | – | – |
|---|
Updated Nov 10, 2026. Market estimates, not offers from a shop.