Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Normal | $4.43 | $0.50 | +2.5% | +7.8% |
eBay sold, last 30 days: $2.99 median across 28 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
Normal
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7 | 6 |
|---|
| PSA | $90.00 | – | $38.80 | – | $20.50 | $7.60 | $18.37 |
|---|
| CGC | $40.00 | $25.00 | $17.99 | $1.35 | – | – | – |
|---|
| Other | – | – | – | – | – | – | $20.00 |
|---|
Reverse Holofoil
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7 | 6 | 5 | 1 |
|---|
| PSA | $3,351.57 | – | $561.00 | – | $250.00 | $43.00 | $37.00 | $20.50 | $125.00 |
|---|
| CGC | $1,300.00 | $225.00 | $317.68 | $44.99 | $31.00 | – | $33.00 | – | – |
|---|
| ACE | – | – | $254.41 | – | – | – | – | – | – |
|---|
| Other | – | – | – | – | $60.00 | – | – | – | – |
|---|
Updated Nov 7, 2026. Market estimates, not offers from a shop.