Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Normal Listing price disagrees with recent sales | $0.72 | $0.10 | – | – |
eBay sold, last 30 days: $1.98 median across 17 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
Normal
| Grader | 10 | 9 | 8.5 | 7 | 4 |
|---|
| CGC | $31.00 | – | $6.09 | – | – |
|---|
| ACE | $60.18 | – | – | – | – |
|---|
| PSA | $100.00 | $316.35 | – | $31.95 | – |
|---|
| SGC | – | – | – | – | $4.25 |
|---|
Reverse Holofoil
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 |
|---|
| CGC | $200.00 | $111.00 | $75.00 | $56.00 | – | $35.00 | $33.00 |
|---|
| PSA | $6,500.00 | – | $405.00 | – | $85.00 | – | $12.00 |
|---|
| Other | – | – | – | – | $15.50 | – | – |
|---|
Updated Nov 8, 2026. Market estimates, not offers from a shop.