Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Normal | $1.63 | $0.15 | 0.0% | +5.8% |
| Reverse Holofoil Few listings | $68.04 | $0.20 | 0.0% | +13.8% |
eBay sold, last 30 days: $1.99 median across 33 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
Normal
| Grader | 10 | 9.5 | 9 | 8 | 7 | 6 | 5 |
|---|
| CGC | $148.95 | $31.58 | $40.00 | – | $23.50 | $5.50 | – |
|---|
| PSA | – | – | $83.50 | $32.67 | – | – | $15.23 |
|---|
| BGS | – | – | $9.25 | – | – | – | – |
|---|
| TAG | – | – | – | – | $25.00 | – | – |
|---|
Reverse Holofoil
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 | 6 | 5 | 1 |
|---|
| PSA | $7,500.00 | – | $3,343.00 | – | $199.99 | – | $115.00 | – | $165.00 | $29.99 | $199.99 |
|---|
| CGC | $1,700.00 | – | $99.95 | $175.00 | $35.00 | $49.99 | $65.00 | $69.99 | – | – | – |
|---|
| BGS | – | $510.00 | – | – | – | – | – | – | – | – | – |
|---|
| Other | – | – | – | – | $150.00 | – | – | – | – | – | – |
|---|
Updated Nov 7, 2026. Market estimates, not offers from a shop.