Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Normal | $5.68 | $0.25 | -1.1% | -6.0% |
eBay sold, last 30 days: $2.99 median across 43 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
Normal
| Grader | 10 | 9.5 | 9 | 8 | 7 | 6 | 3 |
|---|
| PSA | $610.00 | – | $69.99 | $45.00 | $225.00 | $52.00 | $11.50 |
|---|
| CGC | $55.00 | $25.00 | $7.00 | – | – | – | – |
|---|
| SGC | – | – | – | $157.50 | – | – | – |
|---|
Reverse Holofoil
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7 | 6 | 2 | 1 |
|---|
| PSA | $5,900.00 | – | $5,800.00 | – | $334.86 | $30.00 | $76.00 | $100.00 | $250.00 |
|---|
| CGC | $700.00 | $1,225.00 | $515.00 | $59.99 | $151.00 | $45.00 | – | – | – |
|---|
| BGS | – | – | $1,525.00 | – | – | – | – | – | – |
|---|
| SGC | $5,000.00 | – | – | – | – | – | – | – | – |
|---|
Updated Nov 6, 2026. Market estimates, not offers from a shop.