Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Normal Listing price disagrees with recent sales | $0.45 | $0.05 | – | – |
eBay sold, last 30 days: $1.79 median across 17 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
Normal
| Grader | 10 | 9.5 | 9 | 8.5 | 8 |
|---|
| PSA | $399.00 | – | – | – | $5.50 |
|---|
| BGS | – | – | – | $10.00 | – |
|---|
| CGC | $26.00 | $9.00 | $8.27 | $10.00 | – |
|---|
Reverse Holofoil
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6 | 5 | 4 |
|---|
| PSA | $6,000.00 | – | $310.00 | – | $85.00 | – | $59.99 | $19.99 | $16.50 | – |
|---|
| CGC | $275.00 | $17.56 | $42.00 | $31.00 | $25.00 | $24.50 | – | – | – | – |
|---|
| SGC | – | $50.00 | – | – | – | – | – | – | – | – |
|---|
| Other | – | – | – | – | – | – | – | – | – | $10.50 |
|---|
Updated Nov 7, 2026. Market estimates, not offers from a shop.