Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Normal | $1.16 | $0.25 | 0.0% | +19.6% |
eBay sold, last 30 days: $2.14 median across 27 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
Normal
| Grader | 10 | 9.5 | 9 | 8 | 6.5 | 1 |
|---|
| CGC | $9.99 | $9.50 | $11.59 | – | $5.50 | – |
|---|
| PSA | $82.38 | – | $22.16 | – | – | $100.00 |
|---|
| Other | – | – | – | $3.25 | – | – |
|---|
Reverse Holofoil
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7 | 6 | 5 |
|---|
| PSA | $650.00 | – | $446.00 | – | $100.00 | $42.00 | $29.99 | $27.50 |
|---|
| CGC | $74.99 | $209.50 | $45.00 | $9.50 | – | – | – | – |
|---|
| BGS | – | $30.00 | – | – | – | – | – | – |
|---|
| TAG | – | – | – | – | – | – | $15.50 | – |
|---|
Updated Nov 8, 2026. Market estimates, not offers from a shop.