Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Normal | $7.32 | $1.00 | 0.0% | +4.6% |
| Reverse Holofoil Few listings Listing price disagrees with recent sales | $80.00 | $0.99 | 0.0% | +33.3% |
eBay sold, last 30 days: $5.99 median across 48 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
Normal
| Grader | 10 | 9 | 8.5 | 8 | 7 | 6 | 5 | 3 | 2 | 1 |
|---|
| CGC | $53.00 | $38.99 | $100.06 | $21.50 | $9.38 | – | – | – | – | – |
|---|
| PSA | $1,350.00 | $55.00 | – | $61.00 | $80.00 | $78.00 | $25.00 | $13.50 | $14.99 | $75.00 |
|---|
| ACE | – | $37.09 | – | – | – | – | – | – | – | – |
|---|
Reverse Holofoil
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6 | 5 | 3 | 2 | 1 |
|---|
| PSA | $315.00 | – | $4,300.00 | $69.95 | $230.00 | – | $219.00 | $250.00 | $22.50 | $7.73 | – | $122.50 |
|---|
| BGS | – | $189.99 | – | – | – | – | – | – | – | – | – | – |
|---|
| CGC | $380.00 | $499.99 | $200.00 | $189.99 | $120.00 | $25.00 | – | – | – | – | – | – |
|---|
| SGC | – | – | – | – | – | – | – | – | – | – | $11.50 | – |
|---|
| Other | – | – | $200.00 | – | – | – | – | – | – | – | – | – |
|---|
Updated Nov 7, 2026. Market estimates, not offers from a shop.