Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Normal | $4.25 | $0.45 | +1.2% | +2.4% |
eBay sold, last 30 days: $2.50 median across 36 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
Normal
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7 | 6 | 4 |
|---|
| PSA | $10,000.00 | – | $100.00 | – | $31.95 | $10.50 | $120.00 | – |
|---|
| CGC | $66.00 | $24.99 | $5.50 | $10.50 | – | – | – | $13.00 |
|---|
| Other | – | – | – | – | $4.25 | – | – | – |
|---|
Reverse Holofoil
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7 | 6.5 | 6 | 5 |
|---|
| PSA | $4,500.00 | – | $1,400.00 | $60.00 | $305.00 | $205.50 | – | $200.00 | $99.99 |
|---|
| CGC | $1,400.00 | $149.00 | $255.00 | $77.69 | $55.00 | $45.00 | $31.99 | $29.14 | – |
|---|
| ACE | – | – | – | – | $135.40 | – | – | – | – |
|---|
Updated Nov 7, 2026. Market estimates, not offers from a shop.