Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Normal Listing price disagrees with recent sales | $0.63 | $0.06 | – | – |
eBay sold, last 30 days: $2.06 median across 12 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
Normal
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 6 |
|---|
| CGC | $15.00 | $9.50 | $10.00 | $2.25 | – | $6.49 |
|---|
| PSA | $49.00 | – | $29.99 | – | $132.50 | – |
|---|
| Other | – | – | $15.00 | – | – | – |
|---|
Reverse Holofoil
| Grader | 10 | 9.5 | 9 | 8 | 7.5 | 7 | 6 | 5 |
|---|
| PSA | $6,000.00 | – | $139.21 | $80.00 | – | $41.00 | $39.99 | $40.00 |
|---|
| CGC | $110.00 | $195.50 | $37.00 | $29.99 | $19.99 | – | – | – |
|---|
| ACE | – | – | – | – | – | $33.74 | – | – |
|---|
Updated Nov 7, 2026. Market estimates, not offers from a shop.