Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Holofoil | $18.49 | $11.98 | +3.2% | +6.1% |
eBay sold, last 30 days: $13.38 median across 13 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7 |
|---|
| PSA | $70.00 | $22.99 | $32.99 | – | $22.72 | $14.99 |
|---|
| CGC | $19.05 | $20.00 | $11.99 | – | – | – |
|---|
| BGS | $1,600.00 | $37.55 | – | $15.50 | – | – |
|---|
| ACE | $82.46 | – | – | – | – | – |
|---|
| SGC | $10.00 | – | – | – | – | – |
|---|
| TAG | $67.99 | – | $30.00 | – | – | – |
|---|
Updated Nov 8, 2026. Market estimates, not offers from a shop.