Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Holofoil | $124.59 | $17.00 | +0.3% | +4.4% |
eBay sold, last 30 days: $77.00 median across 66 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 | 6 | 5.5 | 5 | 4.5 | 4 | 3 | 2 | 1.5 | 1 |
|---|
| PSA | $3,292.00 | – | $1,275.00 | $396.00 | $392.50 | – | $199.95 | – | $125.00 | – | $86.00 | – | $79.99 | $55.00 | $89.97 | $199.00 | $89.00 |
|---|
| CGC | $1,500.00 | $599.00 | $450.00 | $279.95 | $105.00 | $129.00 | $74.43 | $99.99 | $60.00 | $38.00 | $38.00 | $64.21 | – | – | – | – | – |
|---|
| ACE | $834.02 | – | $401.73 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
|---|
| BGS | – | $1,400.00 | – | – | $144.99 | $92.99 | – | – | – | – | – | – | – | – | – | – | – |
|---|
| SGC | – | $425.00 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
|---|
| TAG | $8,223.00 | – | – | $152.50 | – | – | $125.00 | – | – | – | – | – | – | – | – | – | – |
|---|
| Other | – | – | – | – | – | – | – | – | – | – | – | – | $78.75 | – | – | – | – |
|---|
Updated Nov 6, 2026. Market estimates, not offers from a shop.