Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Unlimited Few listings | $1.58 | $0.40 | 0.0% | +0.6% |
| 1st Edition Few listings | $21.02 | $4.99 | +2.8% | +1.6% |
eBay sold, last 30 days: $2.00 median across 32 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
1st Edition
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 | 6 | 5.5 | 5 | 4 | 3 |
|---|
| PSA | $669.00 | – | $73.00 | – | $41.59 | – | $37.77 | – | $42.89 | – | $19.99 | $19.99 | $7.95 |
|---|
| CGC | $224.50 | $79.99 | $55.00 | $39.99 | $20.01 | $20.56 | $17.99 | $12.79 | $19.85 | $14.25 | – | – | – |
|---|
| Other | – | – | – | – | – | – | $19.00 | – | $24.95 | – | – | – | – |
|---|
Unlimited
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 | 6 | 5.5 | 5 | 4 | 1.5 | 1 |
|---|
| PSA | $170.00 | – | $41.95 | – | $30.00 | – | $17.85 | – | $11.31 | – | $21.00 | $26.00 | $60.00 | $51.00 |
|---|
| CGC | $59.99 | $45.00 | $10.00 | $14.50 | $22.95 | $5.50 | $3.25 | $9.99 | – | $8.99 | $3.00 | $7.99 | – | – |
|---|
| BGS | – | – | – | – | $12.50 | – | – | – | – | – | – | – | – | – |
|---|
Updated Nov 8, 2026. Market estimates, not offers from a shop.