Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Unlimited Few listings | $3.14 | $0.34 | -0.6% | -4.6% |
| 1st Edition Few listings | $36.07 | $7.99 | 0.0% | +1.2% |
eBay sold, last 30 days: $2.62 median across 28 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
1st Edition
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6 | 5.5 | 5 | 4.5 | 4 | 3.5 | 3 | 1 |
|---|
| PSA | $709.65 | – | $158.05 | $67.00 | $48.00 | $14.50 | $63.00 | $15.50 | – | $30.00 | – | $12.50 | – | $25.00 | $100.00 |
|---|
| CGC | $399.00 | $101.50 | $75.99 | $49.99 | $31.00 | $26.00 | $33.35 | – | $16.50 | $9.99 | $7.50 | $20.00 | – | – | – |
|---|
| BGS | – | $135.00 | $56.50 | – | – | – | – | – | – | – | – | – | $26.00 | – | – |
|---|
| SGC | – | – | – | – | – | – | $9.50 | – | – | – | – | $6.56 | – | – | – |
|---|
| Other | – | – | – | – | – | – | – | – | – | – | – | $12.00 | – | – | – |
|---|
Unlimited
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 | 6 | 5.5 | 5 | 4 | 1 |
|---|
| CGC | $99.99 | $18.27 | $44.95 | $34.95 | $22.18 | $5.50 | $17.50 | $0.99 | $4.25 | $9.95 | $3.94 | – | – |
|---|
| PSA | $279.99 | – | $96.72 | – | $30.00 | – | $27.87 | – | $10.00 | – | $18.95 | $26.00 | $45.00 |
|---|
| SGC | – | $21.00 | – | – | – | – | – | – | – | – | – | – | – |
|---|
| TAG | – | – | $30.19 | – | – | – | – | – | – | – | – | – | – |
|---|
Updated Nov 7, 2026. Market estimates, not offers from a shop.