Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Unlimited Few listings | $3.80 | $0.20 | +3.0% | +9.8% |
| 1st Edition Few listings | $31.01 | $5.32 | 0.0% | +1.8% |
eBay sold, last 30 days: $1.99 median across 31 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
1st Edition
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 | 6 | 5 | 4 | 3.5 | 1 |
|---|
| PSA | $645.00 | – | $104.00 | – | $66.00 | – | $60.00 | – | $49.00 | $36.75 | $45.00 | – | $100.00 |
|---|
| CGC | $102.50 | $22.25 | $69.99 | $54.99 | – | $29.99 | $19.99 | $22.00 | $20.56 | $28.92 | – | $3.02 | – |
|---|
| BGS | – | $10.00 | $46.00 | – | – | – | – | – | – | – | – | – | – |
|---|
Unlimited
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 | 6 | 5 | 4.5 | 3 |
|---|
| PSA | $155.00 | $13.46 | $49.99 | – | $38.41 | – | $10.50 | – | $14.99 | $8.50 | – | $10.01 |
|---|
| CGC | $74.99 | $6.50 | $24.99 | $24.95 | $19.95 | $6.50 | $6.26 | $4.99 | $21.99 | – | $9.99 | – |
|---|
| BGS | – | – | – | – | $16.50 | – | – | – | – | – | – | – |
|---|
| Other | – | – | – | – | – | – | – | – | $10.50 | – | – | – |
|---|
Updated Nov 8, 2026. Market estimates, not offers from a shop.